
Starting at RM123,800
Starting Price
Specification | ![]() Proton X90 1.5 TGDi BSG Standard (2023) | ![]() Proton X90 1.5 TGDi BSG Executive (2023) | ![]() Proton X90 1.5 TGDi BSG Premium (2023) | ![]() Proton X90 1.5 TGDi BSG Flagship (2023) |
---|---|---|---|---|
Price | ||||
Peninsular | RM123,800 | RM130,800 | RM144,800 | RM152,800 |
Annual Costs | ||||
Insurance | RM3,498.30 | RM3,680.30 | RM4,044.30 | RM4,252.30 |
Road Tax | RM120 | RM120 | RM120 | RM120 |
Warranty | ||||
Warranty Manufacturer | 5 years / Unlimited km | 5 years / Unlimited km | 5 years / Unlimited km | 5 years / Unlimited km |
Colour | ||||
Exterior |
Dashboard
Normal Black
Seat
Cloth Black
|
Dashboard
Normal Black
Seat
Faux Leather Black
|
Dashboard
Normal Black
Seat
Full Leather Black
|
Dashboard
Normal Black
Seat
Full Leather Black
|
Exterior Notes | ||||
Interior |
Armour Silver
Cinnamon Brown
Jet Grey
Ruby Red
Snow White
|
Armour Silver
Cinnamon Brown
Jet Grey
Ruby Red
Snow White
|
Armour Silver
Cinnamon Brown
Jet Grey
Ruby Red
Snow White
|
Armour Silver
Cinnamon Brown
Jet Grey
Ruby Red
Snow White
|
Interior Notes |
Fill out the form below and our team will get back to you with the best offers and test drive arrangements.